توضیح
Technical Parameter
| Item | Unit | TCV-320 | |
| Dia.of table | mm | Φ320 | |
| Dia.of center hole of table | mm | Φ160 | |
| Inner hole dia. Of center sleeve | mm | Φ120 | |
| Center through hole dia. | mm | Φ120 | |
| Center through hole dia. | mm | 210 | |
| Total height of table(Horizontal) | mm | 235 | |
| Width of T-slot of table | mm | 14H7 | |
| Width of location key | mm | 18 | |
| Minimum setting unit | deg | 0.001 | |
| Dividing accuracy | sec | 15 | |
| Repeat positioning accuracy | sec | 4 | |
| Clamp system(by qneumatic) | Kg/cm² | 35 | |
| Clamp torque | N.m | 1100 | |
| Servo motor | FANUC | Optical axis | α12i/β22is |
| Siemens | Optical axis | 1FK7083 | |
| Reduction ratio | – | 1/120 | |
| Max.speed(FANUC α) | rpm | 25 | |
| Total weight(without motor) | kg | 195 | |








