توضیح
Technical Parameter
| Item | Unit | TCV-200 | |
| Dia.of table | mm | Φ200 | |
| Dia.of center hole of table | mm | Φ50 | |
| Inner hole dia. Of center sleeve | mm | Φ40 | |
| Center through hole dia. | mm | Φ40 | |
| Center height (vertical position) | mm | 160 | |
| Height of table(Horizontal) | mm | 149 | |
| Width of T-slot of table | mm | 12H7 | |
| Width of location key | 18 | ||
| Minimum setting unit | deg | 0.001 | |
| Dividing accuracy | sec | 15 | |
| Repeat positioning accuracy | sec | 4 | |
| Clamp system(by qneumatic) | Kg/cm2 | 0.5-0.7 | |
| Clamp torque | N.m | 200 | |
| Servo motor | FANUC | a4i/β8is | |
| Siemens | 1FK7060 | ||
| Reduction ratio | 1/90 | ||
| (4000rpm)Max.speed(FANUC a) | rpm | 44.4 | |
| Total weight(without motor) | kg | 50 | |
| Permissible load inertia capacity | Kg.cm.sec2 | 8.3 | |
| Permissible workpiece load | Horizontal | kg | 85 |
| Tiling | kg | 170 | |
| Tiling | kg | 170 | |
دسته بندی: ابزارهای تراشکاری, محور چهارم








