توضیح
Technical Parameter
| Item | Unit | TCV-170 | |
| Dia.of table | mm | Φ170 | |
| Dia.of center hole of table | mm | Φ40 | |
| Inner hole dia. Of center sleeve | mm | Φ40 | |
| Center through hole dia. | mm | Φ40 | |
| Center height(vertical) | mm | 135 | |
| Total height of table(Horizontal) | mm | 149 | |
| Width of T-slot of table | mm | 12H7 | |
| Width of location key | mm | 18 | |
| Minimum setting unit | deg | 0.001 | |
| Dividing accuracy | sec | 15 | |
| Repeat positioning accuracy | sec | 4 | |
| Clamp system(by qneumatic) | Kg/cm² | 0.5-0.7 | |
| Clamp torque | N.m | 200 | |
| Servo motor | FANUC | Straight shaft | α4i/β8is |
| Siemens | Straight shaft | 1FK7060 | |
| Reduction ratio | – | 1/90 | |
| Max.speed(FANUC α) | rpm | 44.4 | |
| Total weight(without motor) | kg | 50 | |








